
Create An Account

Deposit Funds

Set Selling Interface

Start Selling!
Reseller Pricing
domain name | base slab |
---|---|
.com | IDR (in 1000's) 187.29 |
.net | IDR (in 1000's) 224.09 |
.pw | IDR (in 1000's) 304.49 |
.org | IDR (in 1000's) 134.90 |
.asia | IDR (in 1000's) 220.49 |
.tv | IDR (in 1000's) 469.59 |
.mobi | IDR (in 1000's) 448.09 |
.info | IDR (in 1000's) 358.49 |
.in | IDR (in 1000's) 244.99 |
.co | IDR (in 1000's) 467.39 |
.us | IDR (in 1000's) 136.09 |
.biz | IDR (in 1000's) 224.09 |
.cc | IDR (in 1000's) 358.59 |
.name | IDR (in 1000's) 137.90 |
.id | IDR (in 1000's) 332.29 |
.co.id | IDR (in 1000's) 383.89 |
.web.id | IDR (in 1000's) 65.79 |
.or.id | IDR (in 1000's) 65.79 |
.ac.id | IDR (in 1000's) 65.79 |
.sch.id | IDR (in 1000's) 65.79 |
.biz.id | IDR (in 1000's) 14.19 |
.my.id | IDR (in 1000's) 14.19 |
.icu | IDR (in 1000's) 58.79 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 187.29 |
.net | IDR (in 1000's) 224.09 |
.pw | IDR (in 1000's) 304.49 |
.org | IDR (in 1000's) 195.89 |
.asia | IDR (in 1000's) 220.49 |
.tv | IDR (in 1000's) 469.59 |
.mobi | IDR (in 1000's) 448.09 |
.info | IDR (in 1000's) 358.49 |
.in | IDR (in 1000's) 244.99 |
.co | IDR (in 1000's) 467.39 |
.us | IDR (in 1000's) 136.09 |
.biz | IDR (in 1000's) 224.09 |
.cc | IDR (in 1000's) 358.59 |
.name | IDR (in 1000's) 137.90 |
.id | IDR (in 1000's) 332.29 |
.co.id | IDR (in 1000's) 383.89 |
.web.id | IDR (in 1000's) 65.79 |
.or.id | IDR (in 1000's) 65.79 |
.ac.id | IDR (in 1000's) 65.79 |
.sch.id | IDR (in 1000's) 65.79 |
.biz.id | IDR (in 1000's) 14.19 |
.my.id | IDR (in 1000's) 14.19 |
.icu | IDR (in 1000's) 175.29 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 187.29 |
.net | IDR (in 1000's) 224.09 |
.pw | IDR (in 1000's) 304.49 |
.org | IDR (in 1000's) 195.89 |
.asia | IDR (in 1000's) 220.49 |
.tv | IDR (in 1000's) 469.59 |
.mobi | IDR (in 1000's) 448.09 |
.info | IDR (in 1000's) 358.49 |
.in | IDR (in 1000's) 244.99 |
.co | IDR (in 1000's) 467.39 |
.us | IDR (in 1000's) 136.09 |
.biz | IDR (in 1000's) 224.09 |
.cc | IDR (in 1000's) 358.59 |
.name | IDR (in 1000's) 137.90 |
.id | IDR (in 1000's) 332.29 |
.co.id | IDR (in 1000's) 383.89 |
.web.id | IDR (in 1000's) 65.79 |
.or.id | IDR (in 1000's) 65.79 |
.ac.id | IDR (in 1000's) 65.79 |
.sch.id | IDR (in 1000's) 65.79 |
.biz.id | IDR (in 1000's) 14.19 |
.my.id | IDR (in 1000's) 14.19 |
.icu | IDR (in 1000's) 175.29 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 1,600 |
.net | IDR (in 1000's) 1,300.46 |
.pw | IDR (in 1000's) 1,000.59 |
.org | IDR (in 1000's) 1,522.80 |
.asia | IDR (in 1000's) 1,800 |
.tv | IDR (in 1000's) 4,432.90 |
.mobi | IDR (in 1000's) 1,628.80 |
.info | IDR (in 1000's) 1,578.60 |
.in | IDR (in 1000's) 2,312.90 |
.co | IDR (in 1000's) 4,399.10 |
.us | IDR (in 1000's) 1,248.70 |
.biz | IDR (in 1000's) 1,600 |
.cc | IDR (in 1000's) 2,669.49 |
.name | IDR (in 1000's) 1,218.20 |
.id | IDR (in 1000's) 3,800 |
.co.id | IDR (in 1000's) 76.20 |
.web.id | IDR (in 1000's) 557.05 |
.or.id | IDR (in 1000's) 38.10 |
.ac.id | IDR (in 1000's) 38.10 |
.sch.id | IDR (in 1000's) 38.10 |
.biz.id | IDR (in 1000's) 38.10 |
.my.id | IDR (in 1000's) 38.10 |
.icu | IDR (in 1000's) 1,178.13 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 396.09 |
.online | IDR (in 1000's) 485.69 |
.tech | IDR (in 1000's) 664.89 |
.space | IDR (in 1000's) 302.69 |
.website | IDR (in 1000's) 306.49 |
.store | IDR (in 1000's) 754.49 |
.associates | IDR (in 1000's) 472.99 |
.press | IDR (in 1000's) 915.79 |
.ponpes.id | IDR (in 1000's) 65.79 |
.co.in | IDR (in 1000's) 185.89 |
.org.in | IDR (in 1000's) 185.89 |
.gen.in | IDR (in 1000's) 185.89 |
.eu | IDR (in 1000's) 210.09 |
.me | IDR (in 1000's) 376.39 |
.ws | IDR (in 1000's) 458.59 |
.fun | IDR (in 1000's) 306.49 |
.blog | IDR (in 1000's) 430.09 |
.monster | IDR (in 1000's) 35.69 |
.quest | IDR (in 1000's) 35.69 |
.beauty | IDR (in 1000's) 35.69 |
.hair | IDR (in 1000's) 35.69 |
.skin | IDR (in 1000's) 35.69 |
.makeup | IDR (in 1000's) 35.69 |
.homes | IDR (in 1000's) 35.69 |
.autos | IDR (in 1000's) 35.69 |
.motorcycles | IDR (in 1000's) 35.69 |
.boats | IDR (in 1000's) 35.69 |
.yachts | IDR (in 1000's) 35.69 |
.lat | IDR (in 1000's) 35.69 |
.baby | IDR (in 1000's) 358.29 |
.bond | IDR (in 1000's) 175.29 |
.cyou | IDR (in 1000's) 175.29 |
.it.com | IDR (in 1000's) 0 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 396.09 |
.online | IDR (in 1000's) 485.69 |
.tech | IDR (in 1000's) 664.89 |
.space | IDR (in 1000's) 302.69 |
.website | IDR (in 1000's) 306.49 |
.store | IDR (in 1000's) 754.49 |
.associates | IDR (in 1000's) 472.99 |
.press | IDR (in 1000's) 915.79 |
.ponpes.id | IDR (in 1000's) 65.79 |
.co.in | IDR (in 1000's) 185.89 |
.org.in | IDR (in 1000's) 185.89 |
.gen.in | IDR (in 1000's) 185.89 |
.eu | IDR (in 1000's) 210.09 |
.me | IDR (in 1000's) 677.79 |
.ws | IDR (in 1000's) 458.59 |
.fun | IDR (in 1000's) 306.49 |
.blog | IDR (in 1000's) 788.59 |
.monster | IDR (in 1000's) 35.69 |
.quest | IDR (in 1000's) 35.69 |
.beauty | IDR (in 1000's) 35.69 |
.hair | IDR (in 1000's) 35.69 |
.skin | IDR (in 1000's) 35.69 |
.makeup | IDR (in 1000's) 35.69 |
.homes | IDR (in 1000's) 35.69 |
.autos | IDR (in 1000's) 35.69 |
.motorcycles | IDR (in 1000's) 35.69 |
.boats | IDR (in 1000's) 35.69 |
.yachts | IDR (in 1000's) 35.69 |
.lat | IDR (in 1000's) 35.69 |
.baby | IDR (in 1000's) 358.29 |
.bond | IDR (in 1000's) 175.29 |
.cyou | IDR (in 1000's) 175.29 |
.it.com | IDR (in 1000's) 0 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 396.09 |
.online | IDR (in 1000's) 485.69 |
.tech | IDR (in 1000's) 664.89 |
.space | IDR (in 1000's) 302.69 |
.website | IDR (in 1000's) 306.49 |
.store | IDR (in 1000's) 754.49 |
.associates | IDR (in 1000's) 472.99 |
.press | IDR (in 1000's) 915.79 |
.ponpes.id | IDR (in 1000's) 65.79 |
.co.in | IDR (in 1000's) 185.89 |
.org.in | IDR (in 1000's) 185.89 |
.gen.in | IDR (in 1000's) 185.89 |
.eu | IDR (in 1000's) 210.09 |
.me | IDR (in 1000's) 677.79 |
.ws | IDR (in 1000's) 458.59 |
.fun | IDR (in 1000's) 306.49 |
.blog | IDR (in 1000's) 788.59 |
.monster | IDR (in 1000's) 35.69 |
.quest | IDR (in 1000's) 35.69 |
.beauty | IDR (in 1000's) 35.69 |
.hair | IDR (in 1000's) 35.69 |
.skin | IDR (in 1000's) 35.69 |
.makeup | IDR (in 1000's) 35.69 |
.homes | IDR (in 1000's) 35.69 |
.autos | IDR (in 1000's) 35.69 |
.motorcycles | IDR (in 1000's) 35.69 |
.boats | IDR (in 1000's) 35.69 |
.yachts | IDR (in 1000's) 35.69 |
.lat | IDR (in 1000's) 35.69 |
.baby | IDR (in 1000's) 358.29 |
.bond | IDR (in 1000's) 175.29 |
.cyou | IDR (in 1000's) 175.29 |
.it.com | IDR (in 1000's) 0 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 1,452.88 |
.online | IDR (in 1000's) 1,743.31 |
.tech | IDR (in 1000's) 1,670.81 |
.space | IDR (in 1000's) 871.33 |
.website | IDR (in 1000's) 1,096.18 |
.store | IDR (in 1000's) 1,637.51 |
.associates | IDR (in 1000's) 1,282.41 |
.press | IDR (in 1000's) 2,069.75 |
.ponpes.id | IDR (in 1000's) 8,267.34 |
.co.in | IDR (in 1000's) 1,526.96 |
.org.in | IDR (in 1000's) 1,526.96 |
.gen.in | IDR (in 1000's) 1,526.96 |
.eu | IDR (in 1000's) 1,726.83 |
.me | IDR (in 1000's) 5,570.66 |
.ws | IDR (in 1000's) 1,726.83 |
.fun | IDR (in 1000's) 2,628.51 |
.blog | IDR (in 1000's) 7,203.86 |
.monster | IDR (in 1000's) 0 |
.quest | IDR (in 1000's) 0 |
.beauty | IDR (in 1000's) 0 |
.hair | IDR (in 1000's) 0 |
.skin | IDR (in 1000's) 0 |
.makeup | IDR (in 1000's) 0 |
.homes | IDR (in 1000's) 0 |
.autos | IDR (in 1000's) 0 |
.motorcycles | IDR (in 1000's) 0 |
.boats | IDR (in 1000's) 0 |
.yachts | IDR (in 1000's) 0 |
.lat | IDR (in 1000's) 0 |
.baby | IDR (in 1000's) 0 |
.bond | IDR (in 1000's) 0 |
.cyou | IDR (in 1000's) 0 |
.it.com | IDR (in 1000's) 0 |
Kadena IT Division was founded in 2005. Kadena IT Division is a domain name registrar operates under Kadena IT Division, a leading company in Indonesia that has been involving in web hosting business since 2005.
62 87858827999
Karangmulya 22 Karangtengah Villa Gading D35 Yogyakarta Tangerang, 55584